<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Special use car guide.</title>
	<link>http://usedcarsguidesite.info</link>
	<description>Used car reviews and a guide to the best used cars for sale.</description>
	<pubDate>Thu, 20 Nov 2008 06:16:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Encouraging The Purchase and Use of Electric Motor Vehicles: Final Report (Electric Vehicle Information Series)</title>
		<link>http://usedcarsguidesite.info/2008/11/20/encouraging-the-purchase-and-use-of-electric-motor-vehicles-final-report-electric-vehicle-information-series/</link>
		<comments>http://usedcarsguidesite.info/2008/11/20/encouraging-the-purchase-and-use-of-electric-motor-vehicles-final-report-electric-vehicle-information-series/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 06:16:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/20/encouraging-the-purchase-and-use-of-electric-motor-vehicles-final-report-electric-vehicle-information-series/</guid>
		<description><![CDATA[






 Office of Transportation Technologies, U.S. Dept. of Energy
          Author: Office of Transportation Technologies
		  
		Paperback: 
		134 pages

		Company: Business/Technology Books 
		(1995-07)
		ISBN: 0899342876
		List Price: $95.00
		Amazon Price: $95.00

Share This

]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/20/encouraging-the-purchase-and-use-of-electric-motor-vehicles-final-report-electric-vehicle-information-series/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dream Cars Page-A-Day Calendar 2009 (Colour Page a Day Calendars)</title>
		<link>http://usedcarsguidesite.info/2008/11/19/dream-cars-page-a-day-calendar-2009-colour-page-a-day-calendars/</link>
		<comments>http://usedcarsguidesite.info/2008/11/19/dream-cars-page-a-day-calendar-2009-colour-page-a-day-calendars/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 07:38:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/19/dream-cars-page-a-day-calendar-2009-colour-page-a-day-calendars/</guid>
		<description><![CDATA[






 		    
		So many cars, so little time. From the knowledgeable and passionate editors at Car and Driver magazine, Dream Cars is the calendar that gives car guys a new ride to fantasize about, every day. Take a spin in an outrageously finned &#8216;59 Cadillac convertible. A smokin&#8217; custom Ferrari Enzo that [...]]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/19/dream-cars-page-a-day-calendar-2009-colour-page-a-day-calendars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Car Talk: Doesn&#8217;t Anyone Screen These Calls: Call About Animals and Cars</title>
		<link>http://usedcarsguidesite.info/2008/11/19/car-talk-doesnt-anyone-screen-these-calls-call-about-animals-and-cars/</link>
		<comments>http://usedcarsguidesite.info/2008/11/19/car-talk-doesnt-anyone-screen-these-calls-call-about-animals-and-cars/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 07:38:51 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/19/car-talk-doesnt-anyone-screen-these-calls-call-about-animals-and-cars/</guid>
		<description><![CDATA[		    
		The guys share some of their favorite calls about the world where cars and animals meet. Luckily, it’s not dog-eat-dog, but sometimes it’s horse-eat-steering-wheel. 
   Tom and Ray Magliozzi are America’s foremost auto mechanics. So usually people phone in to their radio show with questions about cars—buying them, driving [...]]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/19/car-talk-doesnt-anyone-screen-these-calls-call-about-animals-and-cars/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Car Talk Classics: Four Perfectly Good Hours</title>
		<link>http://usedcarsguidesite.info/2008/11/18/car-talk-classics-four-perfectly-good-hours/</link>
		<comments>http://usedcarsguidesite.info/2008/11/18/car-talk-classics-four-perfectly-good-hours/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:45:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/18/car-talk-classics-four-perfectly-good-hours/</guid>
		<description><![CDATA[		    
		Four all-time favorite episodes from the popular radio show—complete, unexpurgated, and hilarious. Click and Clack may be America&#8217;s most trusted car repair experts. They are certainly the funniest, as millions of listeners who tune in each week to Car Talk can attest. As each show unfolds, it develops its own zany [...]]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/18/car-talk-classics-four-perfectly-good-hours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A brief history of smart: production car as fashion statement.(FEATURE): An article from: Automotive Design &#38; Production</title>
		<link>http://usedcarsguidesite.info/2008/11/18/a-brief-history-of-smart-production-car-as-fashion-statementfeature-an-article-from-automotive-design-production/</link>
		<comments>http://usedcarsguidesite.info/2008/11/18/a-brief-history-of-smart-production-car-as-fashion-statementfeature-an-article-from-automotive-design-production/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 08:45:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/18/a-brief-history-of-smart-production-car-as-fashion-statementfeature-an-article-from-automotive-design-production/</guid>
		<description><![CDATA[This digital document is an article from Automotive Design &#38; Production, published by Thomson Gale on January 1, 2008. The length of the article is 1885 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately [...]]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/18/a-brief-history-of-smart-production-car-as-fashion-statementfeature-an-article-from-automotive-design-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>1-2-3 Draw Cars, Trucks and Other Vehicles (1-2-3 Draw)</title>
		<link>http://usedcarsguidesite.info/2008/11/17/1-2-3-draw-cars-trucks-and-other-vehicles-1-2-3-draw/</link>
		<comments>http://usedcarsguidesite.info/2008/11/17/1-2-3-draw-cars-trucks-and-other-vehicles-1-2-3-draw/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 06:50:26 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/17/1-2-3-draw-cars-trucks-and-other-vehicles-1-2-3-draw/</guid>
		<description><![CDATA[		    
		Part of the 1-2-3 Draw Series&#8211;Ideal for children 6-10 years old!  Whimsical, appealing drawings spring like magic from the page as young artists learn how to create charming animals from simple shapes. Each step is carefully shown and finished in full color.  This offering in the growing list of [...]]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/17/1-2-3-draw-cars-trucks-and-other-vehicles-1-2-3-draw/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Armored Fighting Vehicles (World War II AFV Plans)</title>
		<link>http://usedcarsguidesite.info/2008/11/12/british-armored-fighting-vehicles-world-war-ii-afv-plans/</link>
		<comments>http://usedcarsguidesite.info/2008/11/12/british-armored-fighting-vehicles-world-war-ii-afv-plans/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 06:53:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/12/british-armored-fighting-vehicles-world-war-ii-afv-plans.html</guid>
		<description><![CDATA[		    
		Based on meticulous research of actual vehicles, official photographs, factory specifications, and, in some cases, the original design plans, George Bradford&#8217;s drawings of World War II armored fighting vehicles are rendered with great precision and in exact scale offering military enthusiasts and modelers an essential reference on these steel chariots of [...]]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/12/british-armored-fighting-vehicles-world-war-ii-afv-plans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overcoming the Trauma of Your Motor Vehicle Accident: A Cognitive-Behavioral Treatment Program Therapist Guide (Treatments That Work)</title>
		<link>http://usedcarsguidesite.info/2008/11/09/overcoming-the-trauma-of-your-motor-vehicle-accident-a-cognitive-behavioral-treatment-program-therapist-guide-treatments-that-work/</link>
		<comments>http://usedcarsguidesite.info/2008/11/09/overcoming-the-trauma-of-your-motor-vehicle-accident-a-cognitive-behavioral-treatment-program-therapist-guide-treatments-that-work/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 06:06:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/09/overcoming-the-trauma-of-your-motor-vehicle-accident-a-cognitive-behavioral-treatment-program-therapist-guide-treatments-that-work.html</guid>
		<description><![CDATA[		    
		Motor vehicle accidents account for over 3 million injuries annually and are one of the most common traumas individuals experience. But the physical injuries are often less impactful in the long run than the severe emotional distress, flashbacks, and substantial impairment in work or family life.   Studies of the [...]]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/09/overcoming-the-trauma-of-your-motor-vehicle-accident-a-cognitive-behavioral-treatment-program-therapist-guide-treatments-that-work/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Understanding the process of adaptation to car-use reduction goals [An article from: Transportation Research Part F: Psychology and Behaviour]</title>
		<link>http://usedcarsguidesite.info/2008/11/08/understanding-the-process-of-adaptation-to-car-use-reduction-goals-an-article-from-transportation-research-part-f-psychology-and-behaviour/</link>
		<comments>http://usedcarsguidesite.info/2008/11/08/understanding-the-process-of-adaptation-to-car-use-reduction-goals-an-article-from-transportation-research-part-f-psychology-and-behaviour/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 07:08:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/08/understanding-the-process-of-adaptation-to-car-use-reduction-goals-an-article-from-transportation-research-part-f-psychology-and-behaviour.html</guid>
		<description><![CDATA[		    
		This digital document is a journal article from Transportation Research Part F: Psychology and Behaviour, published by Elsevier in . The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: Using a more controlled experimental [...]]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/08/understanding-the-process-of-adaptation-to-car-use-reduction-goals-an-article-from-transportation-research-part-f-psychology-and-behaviour/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Impact of transport pricing on quality of life, acceptability, and intentions to reduce car use: An exploratory study in five European countries [An article from: Journal of Transport Geography]</title>
		<link>http://usedcarsguidesite.info/2008/11/08/impact-of-transport-pricing-on-quality-of-life-acceptability-and-intentions-to-reduce-car-use-an-exploratory-study-in-five-european-countries-an-article-from-journal-of-transport-geography/</link>
		<comments>http://usedcarsguidesite.info/2008/11/08/impact-of-transport-pricing-on-quality-of-life-acceptability-and-intentions-to-reduce-car-use-an-exploratory-study-in-five-european-countries-an-article-from-journal-of-transport-geography/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 07:08:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/08/impact-of-transport-pricing-on-quality-of-life-acceptability-and-intentions-to-reduce-car-use-an-exploratory-study-in-five-european-countries-an-article-from-journal-of-transport-geography.html</guid>
		<description><![CDATA[		    
		This digital document is a journal article from Journal of Transport Geography, published by Elsevier in 2006. The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: This paper examines how a transport pricing policy [...]]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/08/impact-of-transport-pricing-on-quality-of-life-acceptability-and-intentions-to-reduce-car-use-an-exploratory-study-in-five-european-countries-an-article-from-journal-of-transport-geography/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why do people use their cars: a case study in Malaysia.(Case study)(Statistical data): An article from: Journal of Social Sciences</title>
		<link>http://usedcarsguidesite.info/2008/11/08/why-do-people-use-their-cars-a-case-study-in-malaysiacase-studystatistical-data-an-article-from-journal-of-social-sciences/</link>
		<comments>http://usedcarsguidesite.info/2008/11/08/why-do-people-use-their-cars-a-case-study-in-malaysiacase-studystatistical-data-an-article-from-journal-of-social-sciences/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 07:08:09 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/08/why-do-people-use-their-cars-a-case-study-in-malaysiacase-studystatistical-data-an-article-from-journal-of-social-sciences.html</guid>
		<description><![CDATA[This digital document is an article from Journal of Social Sciences, published by Thomson Gale on July 1, 2007. The length of the article is 3854 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is available in your Amazon.com Digital Locker immediately [...]]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/08/why-do-people-use-their-cars-a-case-study-in-malaysiacase-studystatistical-data-an-article-from-journal-of-social-sciences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reducing family car-use by providing travel advice or requesting behavioral plans: An experimental analysis of travel feedback programs [An article from: Transportation Research Part D]</title>
		<link>http://usedcarsguidesite.info/2008/11/08/reducing-family-car-use-by-providing-travel-advice-or-requesting-behavioral-plans-an-experimental-analysis-of-travel-feedback-programs-an-article-from-transportation-research-part-d/</link>
		<comments>http://usedcarsguidesite.info/2008/11/08/reducing-family-car-use-by-providing-travel-advice-or-requesting-behavioral-plans-an-experimental-analysis-of-travel-feedback-programs-an-article-from-transportation-research-part-d/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 07:08:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/08/reducing-family-car-use-by-providing-travel-advice-or-requesting-behavioral-plans-an-experimental-analysis-of-travel-feedback-programs-an-article-from-transportation-research-part-d.html</guid>
		<description><![CDATA[		    
		This digital document is a journal article from Transportation Research Part D, published by Elsevier in . The article is delivered in HTML format and is available in your Amazon.com Media Library immediately after purchase. You can view it with any web browser.Description: A field experiment was conducted to look at [...]]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/08/reducing-family-car-use-by-providing-travel-advice-or-requesting-behavioral-plans-an-experimental-analysis-of-travel-feedback-programs-an-article-from-transportation-research-part-d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Road Vehicles (Construction and Use) (Amendment) Regulations 2007: Statutory Instruments 1817 2007</title>
		<link>http://usedcarsguidesite.info/2008/11/08/the-road-vehicles-construction-and-use-amendment-regulations-2007-statutory-instruments-1817-2007/</link>
		<comments>http://usedcarsguidesite.info/2008/11/08/the-road-vehicles-construction-and-use-amendment-regulations-2007-statutory-instruments-1817-2007/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 07:08:05 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/08/the-road-vehicles-construction-and-use-amendment-regulations-2007-statutory-instruments-1817-2007.html</guid>
		<description><![CDATA[		Paperback: 
		Import
		
		Company: Stationery Office Books 
		(2007-07-02)

		ISBN: 0110776569
		List Price: 
		Amazon Price: 
			Used Price: $5.24

Share This
]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/08/the-road-vehicles-construction-and-use-amendment-regulations-2007-statutory-instruments-1817-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Modelling Armoured Vehicles (Osprey Modelling)</title>
		<link>http://usedcarsguidesite.info/2008/11/07/modelling-armoured-vehicles-osprey-modelling/</link>
		<comments>http://usedcarsguidesite.info/2008/11/07/modelling-armoured-vehicles-osprey-modelling/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 06:00:19 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/07/modelling-armoured-vehicles-osprey-modelling.html</guid>
		<description><![CDATA[		    
A central resource to all armor modelers from the complete beginner to the more experienced modeler, this book details all the steps involved in creating a realistic and attractive model armored vehicle. Gary Edmundson and his colleagues take the reader through all the steps required in armor modeling, from the basic [...]]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/07/modelling-armoured-vehicles-osprey-modelling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Method for reporting in-use vehicle fuel consumption and carbon dioxide emissions from a fast-pass transient inspection.(Technical Paper): An article from: &#8230; of the Air &#38; Waste Management Association</title>
		<link>http://usedcarsguidesite.info/2008/11/07/method-for-reporting-in-use-vehicle-fuel-consumption-and-carbon-dioxide-emissions-from-a-fast-pass-transient-inspectiontechnical-paper-an-article-from-of-the-air-waste-management-associ/</link>
		<comments>http://usedcarsguidesite.info/2008/11/07/method-for-reporting-in-use-vehicle-fuel-consumption-and-carbon-dioxide-emissions-from-a-fast-pass-transient-inspectiontechnical-paper-an-article-from-of-the-air-waste-management-associ/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 06:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://usedcarsguidesite.info/2008/11/07/method-for-reporting-in-use-vehicle-fuel-consumption-and-carbon-dioxide-emissions-from-a-fast-pass-transient-inspectiontechnical-paper-an-article-from-of-the-air-waste-management-associ.html</guid>
		<description><![CDATA[This digital document is an article from Journal of the Air &#38; Waste Management Association, published by Air and Waste Management Association on May 1, 2004. The length of the article is 4440 words. The page length shown above is based on a typical 300-word page. The article is delivered in HTML format and is [...]]]></description>
		<wfw:commentRss>http://usedcarsguidesite.info/2008/11/07/method-for-reporting-in-use-vehicle-fuel-consumption-and-carbon-dioxide-emissions-from-a-fast-pass-transient-inspectiontechnical-paper-an-article-from-of-the-air-waste-management-associ/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
